Austin Metro Area
Austin Metro Area Property Management
Red Carpet Cleaning is committed to Property Management and Owners in providing the best quality service in the Industry at a rate that is competitive. It is our goal to make Your Company BETTER with Our Service! For your convenience you can submit an a appointment request on-line for your Property Management needs and one of our Representatives will contact you for conformation. Thank you for choosing Red Carpet Cleaning we appreciate your business. View our pricing below.
Please fill a detailed description for service such as apt # and type of service.
Red Carpet Cleaning pricing is the most competitive in the market if you don’t see a service that you require please contact us today. This pricing reflects exclusively Property management only. For Residential pricing please request an on-line quote. For Commercial Services pricing please contact us.
CARPET CLEANING TRADITIONAL | Vacant Units $24.95 | Occupied Units $29.95 | Pre-Spot/Black Stains Estimated | Pilelift/Rotovac $60.00 | Mid-Rise Communities Only Starting @ $75+ |
PACKAGE RATES [WITH SIGNED CONTRACT] | Basic Clean (1/1) $65 (2/2) $75 (3/3) $85 Includes Color Stains and ROTO Vac. Excludes Hard Materials, stretching, and pet treatments includes color | ||||
PET TREATMENTS | Topical $75.00 | Restoration Projects Estimated | |||
WATER EXTRACTIONS & PAD RELAYS | Occupied Room $67.50/per room | Vacant Room $67.50/per room | |||
PATCHES, REPAIRS OR STAIN REMOVERS | Small $15.00 | Medium $20.00 | Large $25.00 | Seam Repair $15.00 each | Red Stains $15+ |
PATCHES, REPAIRS OR STAIN REMOVERS | Rust $10.00/Pro-Rated | Yellow Stains $4.00/Pro-Rated | Ink Stains $4.00/Pro-Rated | Spot Dye $4.00/Pro-Rated | Gold Bars $15.00 each |
STRETCHES | Living Room $20.00 | Additional Areas $15.00/per area |
AIR DUCT CLEANING | Main Vents $45.00/each | Vents $30.00/each | Dryer Vent $60.00 each |
PAINTING/TRADITIONAL | Full 16¢ per sq. ft. | Full 2 Tone 20¢ per sq. ft. | Full Color Change 22¢ per sq. ft. | Full Color Change/ 2 Tone 26¢ per sq. ft | Accent Walls $45+ ea |
Texture Estimated | Floor Prep $45+ | Ceilings (1/1) $70 (2/2) $80 (3/2) $90 | Wallpaper Removal Estimated |
Countertops & Resurfacing | Kitchen $85.00 | Bath $55.00 | Kitchen w/Bar Top $150.00 | Vent Hood $35.00 | Clear Coat $10.00 per counter |
Bathtub Resurfacing | Standard $119.00 | Garden $149.00 | |||
Bathtub Stripping | Standard $79.00 | Garden $85.00 | |||
Acid Wash | $60.00 | ||||
Enclosure Resurfacing | $150.00 | ||||
Shower Pan | $119.00 | ||||
Enclosure Stripping | $85.00 | ||||
Bathroom Wall Tiles | Estimated | ||||
Walk-in Shower | $260.00 |
Housekeeping | 1×1 $85.00 | 1×1.5 or 2×1 $90.00 | 2/2 $95.00 | 2/2.5 or 3/2 $105.00 | 4/2 or 4/3 $125.00 |
Townhome Pricing | 1×1 $95.00 | 2×1.5 $105.00 | 2×2 $115.00 | 2×2.25 $125.00 | 3×2 $135 |
Make Ready | Basic 1 Bedroom $150.00 | Basic 2 Bedroom $185.00 | Basic 3 Bedroom $215.00 | ||
Additional Items Required Make Ready Completion – Per Individual Estimate |
Pricing Brochure & Important Docs
Mission Statement
Red Carpet Cleaning and Restoration is committed to providing the best quality services for its customers at rates that are market competitive.
We strive for complete customer satisfaction.